Listed By Melissa Westfall (DRE# 01879498) at Opendoor Brokerage Inc. and Rachel Griego (DRE# 02231089) at Opendoor Brokerage Inc. ([email protected]).
| Assessor’s Parcel Number | 945211010 |
| Homeowner’s Association | STARLIGHT RIDGE SOUTH HOMEOWNERS ASSOCIATION |
| Days on Market | 430 |
| Last Modified | July 3rd at 5:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $466.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $78.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Wood Burning |
| Floorspace | 1,431 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.21 |
| Lot Size | 9,147 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Asphalt, Shingle |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.