Listing provided by agent Helaine Campbell BRE# 01121743 at Ams Real Estate Services and Moriah Panzarella BRE# 02050576 at Ams Real Estate Services.
| Assessor’s Parcel Number | 945233009 |
| Homeowner’s Association | Starlight Ridge |
| Days on Market | 2197 |
| Last Modified | January 23rd at 6:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $258.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $66.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Microwave, Vented Exhaust Fan, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Living Room, Wood Burning |
| Floorspace | 1,660 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Rooms | Family Room, Kitchen, Living Room, Main Floor Master Bedroom, Separate Family Room |
| Acres | 0.21 |
| Fence | Vinyl, Wrought Iron |
| Lot Dimensions | 9147 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door |
| Patio | Concrete, Patio Open |
| Roofing | Concrete, Spanish Tile |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.