Listing provided by agent Daniel Marconi BRE# 00860070 at Kw Temecula.
| Assessor’s Parcel Number | 944241022 | 
| Homeowner’s Association | Starlight Ridge | 
| Days on Market | 1619 | 
| Last Modified | June 24th at 1:27pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $298.13 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Contemporary | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 1985 | 
| HOA Dues | $16.00 | 
| Appliances | Dishwasher, Gas Oven, Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,660 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central, Forced Air, Natural Gas | 
| Interior Features | Ceiling Fan(s), Granite Counters | 
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup | 
| Acres | 0.25 | 
| Fence | Block, Wood, Wrought Iron | 
| Lot Size | 10,890 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front | 
| Patio | Covered, Slab | 
| Roofing | Spanish Tile | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.5 mi. | |
| Public - 6-8 |  | 1.8 mi. | |
| Public - 9-12 |  | 4.2 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.