Listing provided by agent Veronica Costa BRE# 01791623 at Golden Eagle Properties.
| Assessor’s Parcel Number | 944283004 |
| Homeowner’s Association | Starlight Ridge |
| Days on Market | 1958 |
| Green Certification Rating | HVAC |
| Last Modified | August 12th at 7:07pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $379.85 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cottage |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1985 |
| HOA Dues | $50.00 |
| Appliances | Dishwasher, Free-Standing Range, Microwave |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 953 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage Door Opener |
| Patio | Covered, Patio, Patio Open, Rear Porch |
| Roofing | Shingle |
| View | Meadow, Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.