Listed By Andrew Greenberg (DRE# 01362933) at Lpt Realty, Inc.
| Assessor’s Parcel Number | 945220014 |
| Homeowner’s Association | Avalon Management |
| Last Modified | July 31st at 5:30pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $555.65 |
| Property Type | Single Family Residence |
| Style | Craftsman |
| Year Built | 1986 |
| HOA Dues | $80.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,132 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | In Garage, Gas & Electric Dryer Hookup |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete |
| Roofing | Composition |
| View | Mountain(s), Park/Greenbelt |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.