Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate and Justin Butler (DRE# 02148214) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 944233007 |
| Homeowner’s Association | Starlight Ridge |
| Last Modified | July 6th at 12:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $354.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1985 |
| HOA Dues | $60.00 |
| Appliances | Water Heater, Gas Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Gas, Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,975 sq. ft. |
| Heating | Fireplace(s), Central |
| Interior Features | Balcony, High Ceilings, Open Floorplan, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.28 |
| Fence | Vinyl, Wood, Privacy |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway |
| Roofing | Tile |
| Spa Features | Private, Above Ground |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.