Listing provided by agent Ricardo Acevedo BRE# 01812103 at Acevedo Real Estate Professionals and Sandra Acevedo BRE# 01708958 at Acevedo Real Estate Professionals.
| Assessor’s Parcel Number | 944242005 |
| Days on Market | 75 |
| Last Modified | October 17th at 2:23pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $334.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1985 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,975 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.