Listing provided by agent Bill Donohue BRE# 01946148 at Fathom Realty Group Inc..
| Assessor’s Parcel Number | 944261007 |
| Homeowner’s Association | Starlight Ridge |
| Days on Market | 76 |
| Last Modified | August 15th at 9:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $486.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $60.00 |
| Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Free-Standing Range, Freezer, Disposal, Gas & Electric Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Master Bedroom, Electric, Decorative |
| Floorspace | 1,376 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Two Story Ceilings, Wired for Data, Wired for Sound, Wood Product Walls |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.19 |
| Fence | Privacy, Wood |
| Lot Dimensions | 8276 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Private, RV Access/Parking |
| Patio | Patio, Patio Open, Rear Porch, Slab |
| Roofing | Composition |
| Spa Features | Private, Above Ground, Fiberglass |
| View | Hills |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.