Listing provided by agent Yvonne Smith BRE# 01422296 at First Team Real Estate.
| Assessor’s Parcel Number | 944281007 |
| Homeowner’s Association | Starlight ridge |
| Days on Market | 292 |
| Last Modified | January 16th at 9:24am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $556.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1985 |
| HOA Dues | $60.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,132 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.