Listing provided by agent Goran Forss at Allison James Estates & Homes and Matthew Tibbetts at Allison James Estates & Homes.
| Assessor’s Parcel Number | 944191018 |
| Days on Market | 3148 |
| Last Modified | March 17th at 10:11am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $170.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $140.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 2,636 sq. ft. |
| Heating | Central |
| Rooms | Main Floor Master Bedroom, Two Masters |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.