Listing provided by agent Katrina Afflerbach-Tommey BRE# 02055005 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 945240001 |
| Homeowner’s Association | Starlight Ridge |
| Days on Market | 580 |
| Last Modified | May 28th at 8:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $367.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $75.00 |
| Appliances | Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,975 sq. ft. |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), In-Law Floorplan |
| Laundry Facilities | Inside |
| Acres | 0.27 |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front |
| Patio | Concrete |
| Pool Features | Private |
| View | Bluff |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.