Listing provided by agent Virginia Leon BRE# 01819902 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 945240023 |
| Homeowner’s Association | Starlight Ridge South HOA |
| Days on Market | 587 |
| Last Modified | May 13th at 7:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $484.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Year Built | 1986 |
| HOA Dues | $78.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,444 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Recessed Lighting, Storage |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.31 |
| Fence | Vinyl |
| Lot Size | 13,504 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Patio |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.